A serological investigation of Pelodytes caucasicus and Pelobates syriacus (Amphibia, Anura) populations in Turkey
| dc.contributor.author | Tosunoğlu, Murat | |
| dc.contributor.author | Arikan, Hüseyin | |
| dc.date.accessioned | 2025-01-27T19:02:45Z | |
| dc.date.available | 2025-01-27T19:02:45Z | |
| dc.date.issued | 2007 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Blood serum proteins of specimens belonging to Pelodytes caucasicus and Pelobates syriacus populations were compared qualitatively and quantitively by means of polyacrylamide disc electrophoresis and densitometry methods. It was determined that the blood serum proteins of both populations demonstrated qualitative and quantitive differences. This result supports the morphological and osteological studies emphasizing the fact that the genus Pelodytes needs to be treated as a separate family (Pelodytidae). © TÜBİTAK. | |
| dc.identifier.endpage | 398 | |
| dc.identifier.issn | 1303-6114 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-35048903973 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 395 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/13655 | |
| dc.identifier.volume | 31 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkish Journal of Zoology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Anura; Blood-serum proteins; Pelobates syriacus; Pelodytes caucasicus; Polyacrylamide disc electrophoresis | |
| dc.title | A serological investigation of Pelodytes caucasicus and Pelobates syriacus (Amphibia, Anura) populations in Turkey | |
| dc.type | Article |











