The effect of N applied at different seasons and doses on seed yield and some yield components of smooth bromegrass (Bromus inermis Leyss.) and relationships among the characteristics
| dc.contributor.author | Serin, Yunus | |
| dc.contributor.author | Tan, Mustafa | |
| dc.contributor.author | Koç, Ali | |
| dc.contributor.author | Gökkuş, Ahmet | |
| dc.date.accessioned | 2025-01-27T19:00:27Z | |
| dc.date.available | 2025-01-27T19:00:27Z | |
| dc.date.issued | 1999 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study was conducter to determine the effects of time (autumn and spring) and dose (0, 4, 8 and 12 kg N/da) of nitrogen applications on seed yield and yield components of smooth bromegrass. The study was carried out under irrigated conditions in Erzurum, in crop seasons of 1986-1992. According to the mean of five years data nitrogen fertilization is recommended for high seed yield. Application of N as 4 kg/da in autumn+8 kg/da N in spring is effective for high seed yield (40.6 kg/da) and straw yield (959.8 kg/da) under irrigated conditions. The N application increased also generative shoots, seed weight and number per panicle and plant hight. Seed yield were positively correlated with number of generative shoots m2, straw yield, and plant hight. | |
| dc.identifier.doi | 10.3906/tar-96210 | |
| dc.identifier.endpage | 264 | |
| dc.identifier.issn | 1300-011X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-0032977164 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 257 | |
| dc.identifier.uri | https://doi.org/10.3906/tar-96210 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/13325 | |
| dc.identifier.volume | 23 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | TUBITAK | |
| dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Erzurum; Turkey; Bromus inermis; fertilizer application; grass; nitrogen; seed; yield response | |
| dc.title | The effect of N applied at different seasons and doses on seed yield and some yield components of smooth bromegrass (Bromus inermis Leyss.) and relationships among the characteristics | |
| dc.title.alternative | Farkli mevsim ve dozlarda verilen azotun kilciksiz brom (Bromus inermis Leyss)'un tohum verimi ile buna iliskin karakterlere etkisi ve karakterler arasindaki iliskiler | |
| dc.type | Article |











