HER2-low expression in patients with hormone receptor positive and HER2 negative advanced breast cancer treated with ribociclib or palbociclib in combination with endocrine therapy
| dc.contributor.author | Kahraman, Seda | |
| dc.contributor.author | Hizal, Mutlu | |
| dc.contributor.author | Gumusay, Ozge | |
| dc.contributor.author | Basaran, Gul | |
| dc.contributor.author | Seyyar, Mustafa | |
| dc.contributor.author | Sahin, Elif | |
| dc.contributor.author | Cabuk, Devrim | |
| dc.date.accessioned | 2026-02-03T11:50:30Z | |
| dc.date.available | 2026-02-03T11:50:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Aim: Hormone receptor (HR)-positive, human epidermal growth factor 2 (HER2)-negative breast cancer which represents the most common subgroup of metastatic breast cancer (MBC). Recently, further subclassification for HER2-negative tumors has emerged as HER2-low. There is limited knowledge regarding the effect of HER2-low expression on outcomes of patients with HR-positive and HER2-negative MBC treated with CDK 4/6 inhibitors plus hormonal therapy. Therefore, we evaluated survival parameters according to HER2-low status for this patient group in this study. Material and Methods: As the Turkish Oncology Group (TOG) Project, retrospectively collected data from 423 patients with HR-positive/HER2-negative MBC treated with ribociclib and palbociclib plus letrozole therapy was assessed. Included patients had metastatic first-line therapy and endocrine-sensitive disease. Survival outcomes were compared between HER2-negative and HER2-low patient groups. Conclusion: HER2-low status had no statistically significant impact on survival in patients treated with palbociclib or ribociclib plus letrozole. | |
| dc.identifier.doi | 10.18663/tjcl.1639022 | |
| dc.identifier.endpage | 262 | |
| dc.identifier.issn | 2149-8296 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 255 | |
| dc.identifier.trdizinid | 1324161 | |
| dc.identifier.uri | https://doi.org/10.18663/tjcl.1639022 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1324161 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34164 | |
| dc.identifier.volume | 16 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkish Journal of Clinics and Laboratory | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20260130 | |
| dc.subject | Palbociclib | |
| dc.subject | Cyclin-dependent kinase 4/6 inhibitors | |
| dc.subject | HER2-low | |
| dc.subject | ribociclib | |
| dc.subject | hormone receptor positive and HER2 negative advanced breast cancer | |
| dc.title | HER2-low expression in patients with hormone receptor positive and HER2 negative advanced breast cancer treated with ribociclib or palbociclib in combination with endocrine therapy | |
| dc.type | Article |











