Antibiotic susceptibility of motile Aeromonas spp. isolated from Saricay stream (Canakkale, Turkey)
| dc.contributor.author | Hacioglu, N. | |
| dc.contributor.author | Dulger, B. | |
| dc.date.accessioned | 2025-01-27T19:02:55Z | |
| dc.date.available | 2025-01-27T19:02:55Z | |
| dc.date.issued | 2013 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study was carried out for the determination of the physico-chemical and microbiological quality and antibiogram profiles of the Aeromonas spp. isolated from Saricay stream in Canakkale -Turkey. The results indicated that water from this stream were of poor microbiological quality and unfit for human consumption. A total of 13 Aeromonas species were isolated from sixty (21.66%) water samples. This strains were identified as Aeromonas caviae (53.84%), A. hydrophila (23.07%), A. veronii bv. sobria (23.07%). All aeromonads (100%) strains were resistant to erythromycin, amoxycillin, ampicillin (except one A.hydrophila strain), but susceptible to gentamicin. | |
| dc.identifier.endpage | 233 | |
| dc.identifier.issn | 0973-7510 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84877988133 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 229 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/13723 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Pure and Applied Microbiology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Antibiotic susceptibility; Motile aeromonas spp.; Saricay stream; Water quality | |
| dc.title | Antibiotic susceptibility of motile Aeromonas spp. isolated from Saricay stream (Canakkale, Turkey) | |
| dc.type | Article |











