Length-Weight relationship of 10 fish species caught by bottom trawl and midwater trawl from the Middle Black Sea, Turkey
| dc.contributor.author | Kalaycı, Ferhat | |
| dc.contributor.author | Samsun, Necati | |
| dc.contributor.author | Bilgin, Sabri | |
| dc.contributor.author | Samsun, Osman | |
| dc.date.accessioned | 2025-01-27T19:52:15Z | |
| dc.date.available | 2025-01-27T19:52:15Z | |
| dc.date.issued | 2007 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Length-weight relationships are described for ten important demersal and pelagic fish species caught with bottom trawl: Merlangius merlangus, Mullus barbatus, Gobius niger, Alosa pontica, Spicara smaris, Scorpaena porcus, and midwater trawl: Engraulis encrasicolus, Sprattus sprattus, Trachurus trachurus, Pomatomus saltatrix from the Middle Black Sea. The samples sizes, minimum and maximum lengths and weights, length-weights relationships, ±95% CI of b, r2, growth type, and statistical analysis of the relationship between the sexes are summarized. | |
| dc.identifier.endpage | 36 | |
| dc.identifier.issn | 1303-2712 | |
| dc.identifier.issn | 2149-181X | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 33 | |
| dc.identifier.trdizinid | 65648 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/65648 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/19277 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkish Journal of Fisheries and Aquatic Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TRD_20250125 | |
| dc.subject | Balıkçılık | |
| dc.subject | Deniz ve Tatlı Su Biyolojisi | |
| dc.title | Length-Weight relationship of 10 fish species caught by bottom trawl and midwater trawl from the Middle Black Sea, Turkey | |
| dc.type | Article |











