Different stress factors' effect on n-glycan profiling of Cicer arietinum L.
| dc.contributor.advisor | Sezer, Fatih | |
| dc.contributor.author | Dehmen, İrem | |
| dc.date.accessioned | 2025-01-26T21:09:44Z | |
| dc.date.available | 2025-01-26T21:09:44Z | |
| dc.date.issued | 2024 | |
| dc.department | ÇOMÜ, Enstitüler, Lisansüstü Eğitim Enstitüsü, Moleküler Biyoloji ve Genetik Ana Bilim Dalı | |
| dc.description | Lisansüstü Eğitim Enstitüsü, Moleküler Biyoloji ve Genetik Ana Bilim Dalı | |
| dc.description.abstract | Nohut ülkemizde ve dünyada yetiştiriciliği yapılan ve yüksek protein oranı ile öne çıkan önemli zirai bir üründür. Nohut gibi bitkiler yakın zamanda bitkisel protein kaynakları olarak öne çıkmaktadır. Bitkisel proteinlerin ise glikozilasyon ile modifiye edilmesi terapötik protein eldesi süreçlerinde sıklıkla görülmekte ve insan tüketimi sırasında sindirimi etkileyebilmektedir. Nohut gibi bitkisel kaynaklı protein kaynaklarının glikozilasyon profillerinin belirlenmesi ve biyoteknolojik yöntemlerle sindirimi kolaylaştırılmış ve mikrobiyota için daha sağlıklı hale getirilmesi bu ürünlerin yaygınlaşması için önemli potansiyel göstermektedir. Bu amaçla bu tez çalışmasında, nohut filizleri tuz, yüksek pH ve soğuk gibi farklı koşullarda yetiştirilerek, bu bitki proteinlerinin glikan profilleri, glikozilasyonla ilişkili genlerin anlatımı, nohut glikanlarının prebiyotik özellikleri ve bağırsak mikrobiyotası üzerindeki etkileri araştırılmıştır. Bu filizlerden elde edilen glikanlar, PNGaseF ve EndoBI-1 olmak üzere iki enzim kullanılarak hidrolize edilmiş ve prebiyotik etki çalışmaları için kullanılmıştır. Ayrıca glikan profilleri kütle spektrometresi ile analiz edilmiştir. Ve bunların yanı sıra, ilgili uygulamalar altında dört glikozilasyonla ilişkili genin (MNS1, MNS3, ALG10 ve GCS) anlatım profilleri kantitatif gerçek zamanlı PZR ile incelenmiştir. Sonuçlar, stresin glikozilasyonla ilişkili gen anlatımlarını, glikan profillerini ve prebiyotik aktiviteyi değiştirdiğini göstermiştir. Bu sonuçlar bitkilerin farklı uygulamalara olan tepkisini ve adaptasyon sürecini daha iyi anlamamızı sağlamıştır. Stres altında yetiştirilen nohutların glikanlarının prebiyotik etkisinin incelenmesi ve profillendirilmesi, ilk vi kez bizim çalışmamızda incelenmiş olup literatürdeki eksikliğin giderilmesine katkı sağlamıştır. | |
| dc.description.abstract | Chickpea is an important agricultural product grown in our country and around the world and stands out with its high protein content. Plants such as chickpea have recently emerged as sources of plant-based protein. Modification of plant proteins by glycosylation is frequently seen in therapeutic protein production processes, and it has been reported that it affects digestion during human consumption. Determining the glycosylation profiles of plant-based protein sources like chickpeas and making them easier to digest and healthier for the microbiota through biotechnological methods shows significant potential for the widespread use of these products. For these purposes, in this thesis study, how various treatments during chickpea growth affected glycan profiles, the expression of glycosylation-associated genes, prebiotic properties of chickpea glycans, and gut microbiota were investigated. Chickpea seedlings grown with different treatments including exposure to salt, high pH, and cold conditions. Glycans extracted from these seedlings were hydrolysed using two enzymes, PNGaseF and EndoBI-1. The resulting glycans were analysed for prebiotic effects and via mass spectrometry for profiling. Additionally, the study examined the expression patterns of four glycosylation-associated genes MNS1, MNS3, ALG10 and GCS1 under these treatments via Real-Time PCR. Results indicated that stress altered prebiotic effects, glycosylation-associated gene expression and glycan profiles. These results enabled us to better understand the response and adaptation process of plants to different treatments. The investigation and profiling of viii the prebiotic effect of stress-grown chickpea glycans, examined for the first time in our study, has contributed to filling the gap in the literature. | |
| dc.identifier.endpage | 71 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=KMB79M3N7zK1UR2WYeRgQrAsrdACWEUePApKog4LobGXB9RL5E4kSnKwd-MsBIUt | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/9922 | |
| dc.identifier.yoktezid | 868424 | |
| dc.language.iso | en | |
| dc.publisher | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Tez_20250125 | |
| dc.subject | Biyoloji | |
| dc.subject | Biology | |
| dc.subject | Ziraat | |
| dc.title | Different stress factors' effect on n-glycan profiling of Cicer arietinum L. | |
| dc.title.alternative | Farklı stres faktörlerinin Cicer arietinum L. n-glikan profilleri üzerine etkisi | |
| dc.type | Master Thesis |











