Removal of salinity from soil using the electrokinetic treatment method
| dc.authorid | 0000-0001-5639-1109 | |
| dc.authorid | 0000-0002-8191-1599 | |
| dc.authorid | 0000-0003-3824-5735 | |
| dc.authorid | 0000-0003-4785-1585 | |
| dc.contributor.author | Ozenturk, Buse | |
| dc.contributor.author | Karaca, Oznur | |
| dc.contributor.author | Ulugergerli, Emin U. | |
| dc.contributor.author | Cameselle, Claudio | |
| dc.date.accessioned | 2026-02-03T12:00:21Z | |
| dc.date.available | 2026-02-03T12:00:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The effectiveness of electrokinetic remediation (EKR) in mitigating soil salinity was investigated using soil samples collected from Kavak Delta (T & uuml;rkiye) to fulfil the purpose of desalinisation in coastal regions, maintain the ecological balance, and ensure long-term agricultural sustainability. The soil samples exhibited an average pH of 6.84, salinity of 9.33% (NaCl equivalent), and an electrical conductivity (EC) of 15.96 mS/cm, with a total dissolved solids (TDS) concentration of 10 214 ppm. Cation concentrations (Ca2+, Mg2+, K+, and Na+) were quantified by inductively coupled plasma atomic emission spectrometry, while anions were analysed through gravimetric (Cl-) and colorimetric/spectrophotometric methods (NO3- and SO42-). During EKR, a constant potential difference of 1 V/cm was applied across the electrodes for 23 days. Following the EKR, a noticeable decrease in salinity and EC was observed in the anode region (AR). The salinity was 8.9% around the cathode region (CR), similar to the initial value, but in the AR decreased to 3.7%. The average EC values were 4.01 and 17.23 mS/cm in the vicinity of AR and CR, respectively. The TDS value did not improve in the CR but reached 2570 ppm in the AR. These findings demonstrate the effectiveness of EKR in mobilising and redistributing salts towards the cathode, thereby reducing soil salinity in targeted areas. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University Scientific Research Coordination Unit [FBA-2020-3398] | |
| dc.description.sponsorship | This study is a part of the MSc thesis of the first author (BOE), and it was supported by Canakkale Onsekiz Mart University Scientific Research Coordination Unit with project no. FBA-2020-3398. | |
| dc.identifier.doi | 10.1680/jenge.24.00191 | |
| dc.identifier.issn | 2051-803X | |
| dc.identifier.uri | https://doi.org/10.1680/jenge.24.00191 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34579 | |
| dc.identifier.wos | WOS:001576303500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Environmental Geotechnics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | corrosion | |
| dc.subject | electromigration | |
| dc.subject | environmental aspects | |
| dc.subject | environmental impact | |
| dc.subject | natural materials | |
| dc.subject | sustainability | |
| dc.subject | sustainable technology | |
| dc.title | Removal of salinity from soil using the electrokinetic treatment method | |
| dc.type | Article |











