Discussing the Sustainability of Health Systems in the Context of the COVID-19 Pandemic: A Comparison Between Germany, France, Italy, and Türkiye
| dc.contributor.author | Tufan, Ekrem | |
| dc.date.accessioned | 2026-02-03T11:53:40Z | |
| dc.date.available | 2026-02-03T11:53:40Z | |
| dc.date.issued | 2024 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Purpose: The purpose chapter emphasizes the need to explore the relationship among health, well-being, and the impact of COVID-19 on different countries. It highlights the inadequacy of GDP as a sole indicator and introduces the Human Development Index (HDI) and Gross National Happiness Index (GNH) for a comprehensive understanding. Need for the study: This chapter underscores the challenges faced during the COVID-19 pandemic and its impact on global well-being. It delves into the disparities in death rates, hospital capacity, and health services, posing essential questions about the perception and approach towards health. Methodology: The study focuses on comparing the health financing systems of Germany, Italy, France, and Türkiye, comparing facts like GDP, GINI Index, happiness scores, and COVID-19 death data. A brief history of each country's healthcare system is presented, highlighting key developments and structural elements. Findings: Findings reveal differences in health financing systems, GDP, happiness scores, and COVID-19 death tolls among the selected countries. Notably, Türkiye, with lower GDP and happiness scores, shows a lower COVID-19 death toll compared to Germany. This prompts further exploration into the correlation between health system structures and pandemic outcomes. Practical implications: National governments in ensuring universal health coverage (UHC) and addresses the challenges of profit-centered healthcare systems. It advocates for a trustworthy, transparent, and state-supported health system to enhance overall well-being. © 2025 Swati Gupta, Sanjay Taneja, Ercan Özen, Kiran Sood, and Simon Grima. All rights reserved. | |
| dc.identifier.doi | 10.1108/978-1-83797-442-920241003 | |
| dc.identifier.endpage | 50 | |
| dc.identifier.isbn | 9781837974429 | |
| dc.identifier.isbn | 9781837974436 | |
| dc.identifier.scopus | 2-s2.0-105017948841 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 35 | |
| dc.identifier.uri | https://doi.org/10.1108/978-1-83797-442-920241003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34282 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tufan, Ekrem | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260130 | |
| dc.subject | comparative analysis | |
| dc.subject | COVID-19 impact | |
| dc.subject | Gross National Happiness Index | |
| dc.subject | Health and well-being | |
| dc.subject | health financing systems | |
| dc.subject | Human Development Index | |
| dc.subject | universal health coverage | |
| dc.title | Discussing the Sustainability of Health Systems in the Context of the COVID-19 Pandemic: A Comparison Between Germany, France, Italy, and Türkiye | |
| dc.type | Book Chapter |











