Electrochemical and spectroelectrochemical properties of methylendioxy-phenoxy-substituted novel lutetium (III) mono- and bis-phthalocyanines
| dc.contributor.author | Bozo?lu, Ceyda | |
| dc.contributor.author | Arici, Mürsel | |
| dc.contributor.author | U?ur, Ahmet Lütfi | |
| dc.contributor.author | Erdoğmuş, Ali | |
| dc.contributor.author | Koca, Atif | |
| dc.date.accessioned | 2025-01-27T18:55:54Z | |
| dc.date.available | 2025-01-27T18:55:54Z | |
| dc.date.issued | 2014 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Peripheral (LuPc(p)) and non-peripheral (LuPc(np)) derivatives of lutetium (III) mono-phthalocyanines and peripheral analogue of lutetium (III) bis-phthalocyanine (LuPc2) substituted with 3,4-(methylendioxy)- phenoxy have been synthesized and characterized by elemental analysis, FT-IR, UV-vis spectroscopy, and mass spectroscopy. Electrochemical and spectroelectrochemical analyses of the complexes were performed in solution. While LuPc(p) and LuPc(np) gave common Pc ring-based electron transfer processes, ring-to-ring interaction of LuPc2 completely altered the redox behaviors of the complex. The first reduction reaction of LuPc2 was recorded even at positive potentials, while the LuPc(p) and LuPc(np) gave this reduction reaction at around -1.00 V. Due to the ?-? interaction of phthalocyanine rings around the lutetium core of LuPc2, a very narrow ?E1/2 (0.50 V) was recorded. LuPc2 illustrated distinct color differences between the electrogenerated anionic and cationic forms of the complex, while LuPcs did not give obvious color changes. © 2014 Elsevier B.V. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK, (111T179); Türkiye Bilimler Akademisi; Yildiz Teknik Üniversitesi, (2012-01-02-KAP03) | |
| dc.identifier.doi | 10.1016/j.synthmet.2014.01.023 | |
| dc.identifier.endpage | 65 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.scopus | 2-s2.0-84894731247 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 56 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2014.01.023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/12751 | |
| dc.identifier.volume | 190 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Synthetic Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Bis-phthalocyanines; Electrochemistry Lutetium; Spectroelectrochemistry | |
| dc.title | Electrochemical and spectroelectrochemical properties of methylendioxy-phenoxy-substituted novel lutetium (III) mono- and bis-phthalocyanines | |
| dc.type | Article |











