The effect of technological innovation capabilities on companies' innovation and marketing performance: A field study on Technopark companies in Turkey
| dc.contributor.author | Bil, Erkan | |
| dc.date.accessioned | 2025-05-29T05:42:51Z | |
| dc.date.available | 2025-05-29T05:42:51Z | |
| dc.date.issued | 2021 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Purpose - The purpose of this study is to evaluate the effects of the technological innovation capabilities of companies carrying out R&D and innovation activities on product performance and marketing performance. Methodology - The main population of this study comprises a total of 4916 companies that carry out their activities within the body of 56 Technoparks in Turkey on April 2018. IBM SPSS 23 and IBM AMOS 23 package programs were used in the analysis. In the study, explanatory factor analysis, confirmatory factor analysis, and Structural Equation Modeling (SEM) analysis were performed to test the relationships in the proposed research model, respectively. Findings - As a result of the Structural Equation Modeling analysis, it was found that R&D capability has significant and positive effects on product performance and marketing performance over product performance; and the learning capability, marketing capability, and finally product performance directly on marketing performance. Originality/value - The main contribution of this study to the literature is that it not only explains the effects of some types of innovation on business performance but also deals with the relationship between innovation capabilities and business performance of companies in a more specific approach and reveals the effects of technological innovation capabilities on both product and marketing performance. | |
| dc.identifier.endpage | 378 | |
| dc.identifier.issn | 2148-4139 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 361 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/33082 | |
| dc.identifier.volume | 8 | |
| dc.institutionauthor | Bil, Erkan | |
| dc.language.iso | en | |
| dc.publisher | Rating Academy | |
| dc.relation.ispartof | Journal of Life Economics | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250529 | |
| dc.subject | innovation | |
| dc.subject | technogical innovation | |
| dc.subject | capabilities | |
| dc.subject | product performance | |
| dc.subject | marketing performance | |
| dc.subject | technopark company innovation | |
| dc.title | The effect of technological innovation capabilities on companies' innovation and marketing performance: A field study on Technopark companies in Turkey | |
| dc.type | Research Article |











