A Study of Crystallization in Plasma Modified Polypropylene
| dc.authorid | Mecit, Giray/0000-0002-8957-6545 | |
| dc.authorid | Uzun-Kaymak, Ilker/0000-0002-7625-1493 | |
| dc.contributor.author | Mansuroglu, Dogan | |
| dc.contributor.author | Mecit, Giray | |
| dc.contributor.author | Uzun-Kaymak, Ilker Umit | |
| dc.date.accessioned | 2025-01-27T21:01:29Z | |
| dc.date.available | 2025-01-27T21:01:29Z | |
| dc.date.issued | 2019 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | International Congress on Semiconductor Materials and Devices (ICSMD) -- AUG 17-19, 2017 -- Selcuk Univ, Konya, TURKEY | |
| dc.description.abstract | A capacitively coupled radio-frequency plasma discharge is used to improve the surface properties of Polypropylene. The changes in the surfaces are investigated for various plasma discharge parameters. After the plasma modification, the polypropylene material transforms into a para-crystalline form and shows the properties of the monoclinic crystals dominantly, observed using the X-ray diffraction measurements. The results indicate significant improvements in the crystallinity after the plasma exposure. These improvements are verified by the formations measured using a scanning electron microscope. Additionally, formations of new functional groups are observed using a Fourier transform infrared-attenuated total reflection spectrometer. (C) 2019 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Scientific Research Project Fund of Middle East Technical University [BAP-01-05-2017-006, BAP-08-11-2017-040] | |
| dc.description.sponsorship | This research is supported by the Scientific Research Project Fund of Middle East Technical University BAP-01-05-2017-006 and BAP-08-11-2017-040. | |
| dc.identifier.endpage | 1971 | |
| dc.identifier.issn | 2214-7853 | |
| dc.identifier.startpage | 1964 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/27055 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000495858400023 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Today-Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Surface modification | |
| dc.subject | plasma discharge | |
| dc.subject | polypropylene | |
| dc.subject | crystallinity | |
| dc.subject | surface morphology | |
| dc.title | A Study of Crystallization in Plasma Modified Polypropylene | |
| dc.type | Conference Object |











