Synthesis and characterization of naphthalene-tethered Schiff bases and corresponding poly(phenoxy-imine)s: A potent and highly selective “turn-on” chemosensor for Sn2+ ions
| dc.contributor.author | Kaya, İsmet | |
| dc.contributor.author | Kolcu, Feyza | |
| dc.contributor.author | Yılmaz, Zumre Nur | |
| dc.contributor.author | Yağmur, Hatice Karaer | |
| dc.date.accessioned | 2026-02-03T11:53:42Z | |
| dc.date.available | 2026-02-03T11:53:42Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | In this study, a series of naphthalene-tethered Schiff bases and their corresponding poly(phenoxy-imine) derivatives were synthesized through condensation and oxidative polycondensation reactions. Quantitative comparison revealed that only SB2 exhibited a remarkable 28-fold enhancement in fluorescence intensity upon coordination with Sn2+ ions, ascribed to by a chelation-enhanced fluorescence (CHEF) mechanism accompanied by the suppression of ?C=N- isomerization. The chemosensor exhibited excellent selectivity, a low detection limit of 45 nM, and a high association constant (2.86 × 1010 M?2). Moreover, Interference experiments performed with competing metal (Ag+, K+, Cd2+, Co2+, Cu2+, Hg2+, Mn2+, Ni2+, Pb2+, Zn2+, Al3+, Cr3+, Fe3+, and Cr6+) five times greater than that of SB2 confirmed the selectivity of its sensing performance. All poly(phenoxy-imine)s displayed substantial char yields and high limiting oxygen index (LOI) values, indicating their potential as impressive flame-retardant properties (LOI ' 33 %). Furthermore, polymers P-SB1 and P-SB2 displayed blue and violet photoluminescence, respectively, under UV excitation, suggesting their utility in light-emitting materials. The novelty of this work lies in the integration of a highly selective “turn-on” fluorescent chemosensor (SB2) for Sn2+ ions with the synthesis of thermally stable, flame-retardant poly(phenoxy-imine)s, establishing a new class of multifunctional materials that combine environmental sensing capability with exceptional thermal and optical performance. © 2025 The Korean Society of Industrial and Engineering Chemistry. | |
| dc.identifier.doi | 10.1016/j.jiec.2025.11.026 | |
| dc.identifier.issn | 1226-086X | |
| dc.identifier.scopus | 2-s2.0-105025058263 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jiec.2025.11.026 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34296 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Korean Society of Industrial Engineering Chemistry | |
| dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260130 | |
| dc.subject | Fluorescent sensor | |
| dc.subject | Oxidative polycondensation | |
| dc.subject | Poly(phenoxy-imine) | |
| dc.subject | Sn2+ ion | |
| dc.title | Synthesis and characterization of naphthalene-tethered Schiff bases and corresponding poly(phenoxy-imine)s: A potent and highly selective “turn-on” chemosensor for Sn2+ ions | |
| dc.type | Article |











