Effects of Excess Cadmium on Growth, Tolerance and Physiological Characteristics of Purslane Varieties
| dc.contributor.author | Çıkılı, Yakup | |
| dc.contributor.author | Samet, Halil | |
| dc.date.accessioned | 2025-01-27T19:47:04Z | |
| dc.date.available | 2025-01-27T19:47:04Z | |
| dc.date.issued | 2018 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study was designed to understand the effects of excess cadmium (Cd) on plant growth andphysiological characteristics as well as the accumulation and distribution of some metal nutrient ions with twopurslane (Portulaca oleracea L.) varieties (cv. Istanbul and wild variety) in greenhouse at natural lightconditions. For this purpose, six levels of Cd (0, 50, 100, 200, 400, and 800 ?M CdCl2) were treated to the soil.The results indicated that Cd stress gradually depressed plant growth and caused the decreases in photosyntheticpigment contents (chlorophyll a, b, a+b, and carotenoids), relative water content (RWC), bio-concentrationfactor (BCF), and proline accumulation in shoot for both varieties. The reductions in biomass production andphotosynthetic pigments contents in wild variety were higher than in cv. Istanbul. Moreover, Cd exposureincreased the concentrations of Cd, zinc (Zn), and sodium (Na) and the uptakes of Cd in shoot and root, totalaccumulation rate (TAR) of Cd and net accumulation of Cd via roots, the contents of malondialdehyde (MDA)and hydrogen peroxide (H2O2) in both varieties. The changes in root length, the concentrations of potassium (K)and calcium (Ca) in shoot and root, translocation factor (TF) of Cd, and membrane permeability (MP) of theleaves were shown differences in varieties. According to these results obtained, it was concluded that the effectof Cd exposure was more evident in wild variety (Cd-sensitive) than in cv. Istanbul (Cd-tolerant). | |
| dc.identifier.endpage | 18 | |
| dc.identifier.issn | 1308-7576 | |
| dc.identifier.issn | 1308-7584 | |
| dc.identifier.issue | 5 | |
| dc.identifier.startpage | 7 | |
| dc.identifier.trdizinid | 324302 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/324302 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/18436 | |
| dc.identifier.volume | 28 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Yüzüncü Yıl Üniversitesi Tarım Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TRD_20250125 | |
| dc.subject | Biyoloji | |
| dc.subject | Çevre Bilimleri | |
| dc.title | Effects of Excess Cadmium on Growth, Tolerance and Physiological Characteristics of Purslane Varieties | |
| dc.type | Article |











