Composition of Bivalve Community in the Coastal Waters (0–4 m) of the Çanakkale Strait Along With Various Environmental Variables
| dc.authorid | Yazıcı, Hazal / 0009-0008-4631-9072 | |
| dc.authorid | Ateş, Abdullah Suat / 0000-0002-4682-1926 | |
| dc.authorid | Acar, Seçil / 0000-0002-6426-8095 | |
| dc.contributor.author | Yazıcı, Hazal | |
| dc.contributor.author | Ateş, Abdullah Suat | |
| dc.contributor.author | Acar, Seçil | |
| dc.date.accessioned | 2025-01-27T19:33:01Z | |
| dc.date.available | 2025-01-27T19:33:01Z | |
| dc.date.issued | 2024 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The present study focused on the soft bottom of the coastal waters (0-4 m) in the Çanakkale Strait. The objective was to determine the composition of bivalve species in the area. Sediment samples were collected using a 30×30 cm quadrat system by a SCUBA diver at eight sites between July 2008 and April 2009. The study recorded a total of 2299 individuals belonging to 55 species. The most abundant species in the study area was Lucinoma borealis. A significant positive correlation was found between seawater salinity and species diversity (rs = 0.59; p<0.05). The highest similarity in species diversity between seasons occurred between autumn and summer. | |
| dc.identifier.doi | 10.33714/masteb.1524081 | |
| dc.identifier.endpage | 224 | |
| dc.identifier.issn | 2147-9666 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 215 | |
| dc.identifier.trdizinid | 1271159 | |
| dc.identifier.uri | https://doi.org/10.33714/masteb.1524081 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1271159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/16548 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Marine Science and Technology Bulletin | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TRD_20250125 | |
| dc.subject | Bivalvia | |
| dc.subject | Çanakkale Strait | |
| dc.subject | Community structure | |
| dc.subject | Environmental variables | |
| dc.title | Composition of Bivalve Community in the Coastal Waters (0–4 m) of the Çanakkale Strait Along With Various Environmental Variables | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











