Determining the factors that affect the satisfaction of students having undergraduate tourism education with the department by means of the method of classification tree
| dc.contributor.author | Atay, Lütfi | |
| dc.contributor.author | Yildirim, Haci Mehmet | |
| dc.date.accessioned | 2025-01-27T19:06:16Z | |
| dc.date.available | 2025-01-27T19:06:16Z | |
| dc.date.issued | 2010 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Students' satisfaction with their department is of importance in their attitudes towards school. When it is considered that the students, who receive tourism education at universities, are also consumers of the education service provided at the departments, it is necessary to determine the factors that affect student satisfaction. The aim of this study is to determine the factors that affect the satisfaction of the students, who receive undergraduate tourism education, with the tourism undergraduate programs where they are registered. With this purpose, a questionnaire was performed on 1734 students. The method of classification tree was used in determining the factors affecting students' satisfaction. As a result of the classification tree analysis, it was observed that the variable, which affected students' satisfaction most, was the job considered to be done after graduation and that this was followed by sufficiency of job opportunities after graduation, whether the department was chosen after researching or not, whether one can be a good manager with the education received from the department or not, and whether the courses included current subjects or not, respectively. | |
| dc.identifier.endpage | 88 | |
| dc.identifier.issn | 1790-8418 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-77953280618 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 73 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/14207 | |
| dc.identifier.volume | 5 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Tourismos | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Classification tree; Student satisfaction; Tourism education | |
| dc.title | Determining the factors that affect the satisfaction of students having undergraduate tourism education with the department by means of the method of classification tree | |
| dc.type | Article |











