Indicators of perceived corporate commitment to ethics in top Taiwanese and Turkish companies: An exploratory study
| dc.contributor.author | Lee, Tzong-Ru | |
| dc.contributor.author | Aydinlik, Arzu Ulgen | |
| dc.contributor.author | Donmez, Dilek | |
| dc.contributor.author | Svensson, Göran | |
| dc.contributor.author | Wood, Greg | |
| dc.contributor.author | Callaghan, Michael | |
| dc.date.accessioned | 2025-01-27T18:56:19Z | |
| dc.date.available | 2025-01-27T18:56:19Z | |
| dc.date.issued | 2010 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This paper describes and compares Taiwanese and Turkish corporate perceptions of their commitment to ethics. Major differences in perceptions were found indicating that companies in Turkey appear to be more committed to ethics than in Taiwan. The findings are of interest to business practitioners as they provide insight into the implementation and supporting measures required to enhance the perceived corporate commitment to ethics. The empirical and interpretive findings make a valuable contribution to the literature and serve as point of reference in the field that will benefit future researchers working in business ethics. Copyright © 2010 Inderscience Enterprises Ltd. | |
| dc.identifier.doi | 10.1504/IJBGE.2010.033345 | |
| dc.identifier.endpage | 195 | |
| dc.identifier.issn | 1477-9048 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-77953152696 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 178 | |
| dc.identifier.uri | https://doi.org/10.1504/IJBGE.2010.033345 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/12945 | |
| dc.identifier.volume | 5 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd. | |
| dc.relation.ispartof | International Journal of Business Governance and Ethics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Business; Engagement; Ethics; Taiwan; Turkey | |
| dc.title | Indicators of perceived corporate commitment to ethics in top Taiwanese and Turkish companies: An exploratory study | |
| dc.type | Article |











