Botanical composition, forage yield and quality under different improved Mediterranean rangeland
| dc.contributor.author | Parlak, Özaslan Altıngül | |
| dc.contributor.author | Gökkuş, Ahmet | |
| dc.contributor.author | Alatürk, Fırat | |
| dc.date.accessioned | 2025-01-27T19:29:03Z | |
| dc.date.available | 2025-01-27T19:29:03Z | |
| dc.date.issued | 2018 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Proliferation of invasive of annual plant species and thorny shrubs such as Christ’s thorn(Paliurus spina-christi) is common in Mediterranean rangelands due to climatic shifts andheavy grazing. Improved practices are needed to manage such invasive species. This studyassessed how improved rangeland practices affected herbage yield and quality, botanicalcomposition in the Canakkale in western Turkey. The rangeland practices were: 1. control (noimprovement practices (C), 2. removal of Christ’s thorns followed by forage crop planting (R),3. use of herbicides to treat Christ’s thorn shrubs (H), 4. removal of Christ’s thorn shrubs bygrubbing with dozers and rippers (M), and 5. the shrubs were cut out in the rangelandsdominated with Christ’s thorn. The field has been plowed deep by a tractor. Then, it had beenused as field for 10 years (sown with wheat). At the end, it has been turned back in the form ofrangelands by sowing forage crops (F). The seeding practice has been done into bare parts ofthe rangelands that were occurred due to the removal of Christ’s thorn. The treatment plotswere seeded with perennial ryegrass, orchardgrass and alfalfa. Control had the greatest numberof species (45 species) whereas mechanically-treated plot had the least (28 species). Alltreatments increased herbage yield and grazed herbage quantities of the rangelands. Themechanically-treated rangeland increased yield by 2.5 folds compared with control.Treatments did not affect herbage quality of the rangelands. Results indicate that improvementpractices improved rangelands invaded with Christ’s thorn shrubs. | |
| dc.identifier.doi | 10.29136/mediterranean.393540 | |
| dc.identifier.endpage | 147 | |
| dc.identifier.issn | 2528-9675 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 141 | |
| dc.identifier.trdizinid | 397098 | |
| dc.identifier.uri | https://doi.org/10.29136/mediterranean.393540 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/397098 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/15978 | |
| dc.identifier.volume | 31 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Mediterranean Agricultural Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TRD_20250125 | |
| dc.subject | Biyoloji | |
| dc.subject | Çevre Bilimleri | |
| dc.subject | Ekoloji | |
| dc.subject | Ziraat Mühendisliği | |
| dc.subject | Bitki Bilimleri | |
| dc.subject | Ziraat | |
| dc.subject | Toprak Bilimi | |
| dc.title | Botanical composition, forage yield and quality under different improved Mediterranean rangeland | |
| dc.type | Article |











