Computational analysis of fibre reinforced polymer-confined masonry columns
| dc.contributor.author | Köksal, H.O. | |
| dc.contributor.author | Aktan, S. | |
| dc.contributor.author | Doran, B. | |
| dc.contributor.author | Karakoç, C. | |
| dc.date.accessioned | 2025-01-27T18:50:22Z | |
| dc.date.available | 2025-01-27T18:50:22Z | |
| dc.date.issued | 2011 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | 13th International Conference on Civil, Structural and Environmental Engineering Computing, CC 2011 -- 6 September 2011 through 9 September 2011 -- Chania, Crete -- 89029 | |
| dc.description.abstract | A steady growth in the application of fiber reinforced polymers (FRP) for strengthening of masonry structures against earthquake hazard and static overloading is therefore beneficial for the maintenance of the architectural cultural heritage. The aim of this paper is to present a practical modeling approach for the nonlinear finite element analysis (NLFEA) of FRP-confined masonry columns under concentric loading. A computational study using the finite element program LUSAS on the fracture behavior of concrete elements confined with CFRP jackets has been conducted by the application of Drucker-Prager criterion to the FRP-confined masonry columns tested by Krevaikas and Triatafillou (2005). Modeling aspects and detailed analysis results for square masonry columns are presented and discussed with a view toward assessing the capabilities of the structural modeling. © Civil-Comp Press, 2011. | |
| dc.identifier.isbn | 978-190508845-4 | |
| dc.identifier.scopus | 2-s2.0-84858437038 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/12493 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Proceedings of the 13th International Conference on Civil, Structural and Environmental Engineering Computing | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Compressive strength; Confinement level; Drucker-Prager criterion; Fiber reinforced polymer; Finite element analysis; Masonry column | |
| dc.title | Computational analysis of fibre reinforced polymer-confined masonry columns | |
| dc.type | Conference Object |











