Determination of recreational demands of the staff and students on central campuses of Çanakkale Onsekiz Mart University
| dc.contributor.author | Erduran, Füsun | |
| dc.contributor.author | Esra Özel Cengiz Sebla Kabaş, A. | |
| dc.date.accessioned | 2025-01-27T19:06:18Z | |
| dc.date.available | 2025-01-27T19:06:18Z | |
| dc.date.issued | 2010 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | In this study, on-site researches and questionnaires were conducted aiming to determine social, cultural and recreational tendencies of the staff and students of Çanakkale Onsekiz Mart University, their level of participation to current recreational activities and recreational demands. The results of the questionnaire conducted to the randomly selected 467 academic and administrative staff and students on-site and via internet were tabulated and interpreted by computing the descriptive statistics. The recreational demands of the staff and students, when considered culturally, include sports, art, entertainment and educational activities and facilities. The results found out in the research can provide data for determining the scope and qualifications of the recreational facilities to be planned on Çanakkale Onsekiz Mart University Campus and in Çanakkale province and preparing physical development plans. © 2010 Academic Journals. | |
| dc.identifier.endpage | 2431 | |
| dc.identifier.issn | 1992-2248 | |
| dc.identifier.issue | 17 | |
| dc.identifier.scopus | 2-s2.0-78049508180 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 2424 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/14220 | |
| dc.identifier.volume | 5 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Scientific Research and Essays | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Çanakkale; Çanakkale Onsekiz Mart University; Recreation | |
| dc.title | Determination of recreational demands of the staff and students on central campuses of Çanakkale Onsekiz Mart University | |
| dc.type | Article |











