The effect of two anti-fungal compounds on the growth of molds that frequently appear on tanned leather
| dc.contributor.author | Yapici, BM | |
| dc.contributor.author | Karaboz, I | |
| dc.date.accessioned | 2025-01-27T21:23:53Z | |
| dc.date.available | 2025-01-27T21:23:53Z | |
| dc.date.issued | 1997 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | In this study, two fungicides with different chemical compositions and raw skins from domestic sheep have been used. These raw skins were both pickled (preserved pickled pelts) and chrome-tanned with and without fungicides. Each fungicide was used in the ratios of 0.005%, 0.015% and 0.030%, based on the pelt weight. Two fungicides (one mix phenolic-based and pentachlorophenol-free, the other TCMTB-based) were used to prevent the growth of mold such as Aspergillus niger, Aspergillus flavus, Penicillium rubrum and Alternaria spp. which are troublesome in pickled leathers and chrome-tanned leathers in the leather industry of our country. Minimum inhibitory concentrations of these fungicides were found. | |
| dc.identifier.endpage | 45 | |
| dc.identifier.issn | 0002-9726 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 38 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/29354 | |
| dc.identifier.volume | 92 | |
| dc.identifier.wos | WOS:A1997YB09100002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Amer Leather Chemists Assn | |
| dc.relation.ispartof | Journal of The American Leather Chemists Association | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.title | The effect of two anti-fungal compounds on the growth of molds that frequently appear on tanned leather | |
| dc.type | Article |











