Quantification of phenolics and antioxidant properties in dried grape pomace by near infrared spectroscopy
| dc.contributor.author | Ayvaz, Huseyin | |
| dc.contributor.author | Dogan, Muhammed Ali | |
| dc.date.accessioned | 2026-02-03T11:50:26Z | |
| dc.date.available | 2026-02-03T11:50:26Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study evaluated the potential of near-infrared (NIR) spectroscopy, combined with partial least squares regression (PLSR) to quantify bioactive properties in dried grape pomace powders. Twenty-four samples of red-pink and purple-black grapes were examined for total monomeric anthocyanins, phenolics, flavonoids, proanthocyanidins, and antioxidant capacity utilizing CUPRAC (cupric reducing antioxidant capacity) and DPPH (2,2-diphenyl-1-picrylhydrazyl) assays. Chemical analyses verified higher phenolic and antioxidant contents in purple-black pomace than red-pink. PLSR models from NIR spectra produced promising results, showing strong calibration and cross-validation for all analytes. These outcomes indicate that NIR spectroscopy provides a simple, nondestructive, and eco-friendly alternative to conventional wet chemistry methods. Moreover, the approach offers potential for monitoring bioactive compounds in grape pomace, thereby supporting the valorization of agro-industrial residues as sustainable sources of phenolics and antioxidants for food, nutraceutical, and cosmetic applications. | |
| dc.identifier.doi | 10.28948/ngumuh.1773992 | |
| dc.identifier.endpage | 1541 | |
| dc.identifier.issn | 2564-6605 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1530 | |
| dc.identifier.trdizinid | 1351510 | |
| dc.identifier.uri | https://doi.org/10.28948/ngumuh.1773992 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1351510 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34122 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Niğde Ömer Halisdemir Üniversitesi Mühendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20260130 | |
| dc.subject | Antioxidant activity | |
| dc.subject | phenolics | |
| dc.subject | near-infrared spectroscopy | |
| dc.subject | Grape pomace | |
| dc.subject | PLSR | |
| dc.title | Quantification of phenolics and antioxidant properties in dried grape pomace by near infrared spectroscopy | |
| dc.type | Article |











