Novel Multicolor Schiff Base Polymers Prepared via Oxidative Polycondensation
| dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
| dc.authorid | Kılavuz, Esra / 0000-0001-9324-5346 | |
| dc.contributor.author | Kaya, İsmet | |
| dc.contributor.author | Kılavuz, Esra | |
| dc.date.accessioned | 2025-01-27T20:31:23Z | |
| dc.date.available | 2025-01-27T20:31:23Z | |
| dc.date.issued | 2015 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | A series of diimine Schiff bases and their polymers were synthesized via the oxidative polycondensation reaction. The structures of the compounds were confirmed by H-1-NMR, C-13-NMR, FT-IR and UV-vis spectral measurements. Electrochemical and optical band gap values of synthesized compounds were determined by cyclic voltammetry (CV) and UV-vis measurements, respectively. Fluorescence measurements of the compounds were conducted in various solvents. The effects of solution concentration on the fluorescence spectra were investigated and quantum yield was calculated for the polymer of 5-(diethylamino)-2-(biphenylmethylene) hydrazonomethylphenol (PDEAHP). According to fluorescence measurements, the quantum yield of PDEAHP was found as 16 % in DMF solution. Thermal characteristics of polymers were studied by TG-DTA and DSC analyses. | |
| dc.identifier.doi | 10.1007/s10895-015-1552-y | |
| dc.identifier.endpage | 673 | |
| dc.identifier.issn | 1053-0509 | |
| dc.identifier.issn | 1573-4994 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 25773709 | |
| dc.identifier.scopus | 2-s2.0-84939965311 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 663 | |
| dc.identifier.uri | https://doi.org/10.1007/s10895-015-1552-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/23124 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000354201800022 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer/Plenum Publishers | |
| dc.relation.ispartof | Journal of Fluorescence | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Fluorescence | |
| dc.subject | Concentration effects | |
| dc.subject | Quantum yield | |
| dc.subject | Oxidative polymerization | |
| dc.title | Novel Multicolor Schiff Base Polymers Prepared via Oxidative Polycondensation | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











