Sensitive Flow-Injection Electrochemical Determination of Hydrogen Peroxide at a Palladium Nanoparticle-Modified Pencil Graphite Electrode
| dc.authorid | Karakaya, Serkan/0000-0002-6401-3295 | |
| dc.contributor.author | Karakaya, Serkan | |
| dc.contributor.author | Dilgin, Yusuf | |
| dc.date.accessioned | 2025-01-27T21:05:28Z | |
| dc.date.available | 2025-01-27T21:05:28Z | |
| dc.date.issued | 2019 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | A novel flow-injection amperometric method was proposed for the sensitive and enzymeless determination of hydrogen peroxide based on its electrocatalytic reduction at a palladium nanoparticle-modified pretreated pencil graphite electrode in a laboratory-constructed electrochemical flow cell. Cyclic voltammograms of the unmodified and modified electrodes were recorded in pH 7.0 phosphate buffer containing 0.10 M KCl at a scan rate of 50mV s(-1) for the investigation of electrocatalytic reduction of hydrogen peroxide at the palladium nanoparticle-modified pretreated pencil graphite electrode. Cyclic voltammograms of the pretreated pencil graphite electrode revealed an irreversible oxidation peak and a weak reduction peak of hydrogen peroxide at +1100mV and -450mV vs. an Ag/AgCl/KCl saturated reference electrode. However, the reduction of hydrogen peroxide was observed at -100mV with an increase in current in the cyclic voltammograms of the palladium nanoparticle-modified pretreated pencil graphite electrode compared to the unmodified electrode. These results indicate that the palladium nanoparticle-modified pretreated pencil graphite electrode exhibits efficient electrocatalytic activity for the reduction of hydrogen peroxide. A linear concentration range was obtained between .01 and 10.0mM hydrogen peroxide with a detection limit of 3.0 mu M from flow injection amperometric current-time curves recorded in pH 7.0 phosphate buffer at -100mV and a 2.0mL min(-1) flow rate. The novelty of this work relies on its use of a laboratory-constructed flow cell constructed for the pencil graphite electrode using these inexpensive, disposable, and electrochemically reactive modified electrodes for the amperometric determination of hydrogen peroxide in a flow injection analysis system. | |
| dc.description.sponsorship | Academic Training Program (OYP); Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | Serkan Karakaya would like to express gratitude to the Academic Training Program (OYP) for the financial support and the Scientific and Technological Research Council of Turkey (TUBITAK) for the scholarship. | |
| dc.identifier.doi | 10.1080/00032719.2018.1509986 | |
| dc.identifier.endpage | 1017 | |
| dc.identifier.issn | 0003-2719 | |
| dc.identifier.issn | 1532-236X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85055553850 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 998 | |
| dc.identifier.uri | https://doi.org/10.1080/00032719.2018.1509986 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/27662 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:000461611200010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Analytical Letters | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Amperometry | |
| dc.subject | flow injection analysis | |
| dc.subject | hydrogen peroxide | |
| dc.subject | palladium nanoparticles | |
| dc.subject | pencil graphite electrode | |
| dc.title | Sensitive Flow-Injection Electrochemical Determination of Hydrogen Peroxide at a Palladium Nanoparticle-Modified Pencil Graphite Electrode | |
| dc.type | Article |











