Physical, structural, and rheological properties of γ-cyclodextrin metal-organic framework emulgels
| dc.contributor.author | Uslu, E. Keskin | |
| dc.contributor.author | Yılmaz, E. | |
| dc.date.accessioned | 2025-01-27T20:59:57Z | |
| dc.date.available | 2025-01-27T20:59:57Z | |
| dc.date.issued | 2022 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study aimed to develop and characterise emulgels based on aqueous gamma-cyclodextrin metal-organic framework (gamma-CD-MOF) solutions with sunflower oil in the presence of Tween 20, 40, and 60 emulsifiers. The main physical, structural, and rheological properties of gamma-CD-MOF emulgels were investigated. The emulgels prepared with 5% and 10% gamma-CD-MOF were durable. The X-ray diffraction patterns proved the existence of beta polymorph type lipid crystals. The rheological analyses showed that the gel strength increased with increased gamma-CD-MOF concentration, and thixotropic behaviour was observed depending on the gel strength at 10 8C. In addition, the samples were heat resistant proved by rheological temperature ramp tests. Finally, addition of the emulsifiers did not cause any change in the centrifuge stability and colour properties of the emulgels. These samples could be used to prepare different emulsion type food products. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUEBITAK) [217O094] | |
| dc.description.sponsorship | The authors would like to extend special thanks to The Scientific and Technological Research Council of Turkey (TUEB_ITAK) for financial support to this study (TOVAG 1001 Program,Project Number: 217O094) | |
| dc.identifier.doi | 10.1556/066.2022.00179 | |
| dc.identifier.endpage | 604 | |
| dc.identifier.issn | 0139-3006 | |
| dc.identifier.issn | 1588-2535 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85144778620 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 594 | |
| dc.identifier.uri | https://doi.org/10.1556/066.2022.00179 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26893 | |
| dc.identifier.volume | 51 | |
| dc.identifier.wos | WOS:000913304300014 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Akademiai Kiado Zrt | |
| dc.relation.ispartof | Acta Alimentaria | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | γ-CD-MOF | |
| dc.subject | emulgel | |
| dc.subject | amphiphile | |
| dc.subject | stability | |
| dc.subject | rheology | |
| dc.title | Physical, structural, and rheological properties of γ-cyclodextrin metal-organic framework emulgels | |
| dc.type | Article |











