Study on Splash Erosion with Interaction of Different Kinetic Energy Flux and Soil Texture
| dc.contributor.author | Parlak, Mehmet | |
| dc.date.accessioned | 2025-01-27T20:24:45Z | |
| dc.date.available | 2025-01-27T20:24:45Z | |
| dc.date.issued | 2009 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Soil detachment due to rainfall is one of the most important phases that cause soil loss, which depends on rainfall and soil characteristics. The aim of this research was to determine the effects of different kinetic energy flux and different soil textures on splash erosion. Five different soil textures (clay, silt loam, clay loam, loam and sandy clay loam), and two kinetic energy flux (547.66 J m(-2) h(-1) and 2223.52 J m(-2) h(-1)) were used to form 30 rainfall simulations with three replications under laboratory conditions. Kinetic energy fluxes were arranged by increasing the water head and drop former efficiency of rainfall simulator. Statistical analyses showed that kinetic energy, texture and their interactions significantly affected the splash detachment. Splash erosion increased with increasing kinetic energy. Effect of low kinetic energy on splash detachment was the same on different textured soils. However, the amount of splash detachment varied depending on the texture under high kinetic energy rainfall. The highest splash detachment under high kinetic energy rainfall was obtained in sandy clay loam soils followed by clay loam, loam, silty clay and clay. | |
| dc.identifier.doi | 10.1501/Tarimbil_0000001109 | |
| dc.identifier.endpage | 347 | |
| dc.identifier.issn | 1300-7580 | |
| dc.identifier.issn | 2148-9297 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-77349085113 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 341 | |
| dc.identifier.uri | https://doi.org/10.1501/Tarimbil_0000001109 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/22337 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:000279315200007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Galenos Publ House | |
| dc.relation.ispartof | Journal of Agricultural Sciences-Tarim Bilimleri Dergisi | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Splash erosion | |
| dc.subject | kinetic energy flux | |
| dc.subject | soil texture | |
| dc.subject | soil detachment | |
| dc.subject | rainfall simulation | |
| dc.title | Study on Splash Erosion with Interaction of Different Kinetic Energy Flux and Soil Texture | |
| dc.title.alternative | Sıçrama erozyonunun farklı kinetik enerji akışı ve farklı toprak bünyesi etkileşimleriyle araştırılması | |
| dc.type | Article |











