Observed nonlinearities in a DC semiconductor-gas discharge system
| dc.authorid | Uzun-Kaymak, Ilker/0000-0002-7625-1493 | |
| dc.authorid | Mansuroglu, Dogan/0000-0001-8721-2118 | |
| dc.contributor.author | Cayli, Y. K. | |
| dc.contributor.author | Mansuroglu, D. | |
| dc.contributor.author | Uzun-Kaymak, I. U. | |
| dc.date.accessioned | 2025-01-27T20:14:54Z | |
| dc.date.available | 2025-01-27T20:14:54Z | |
| dc.date.issued | 2018 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | 33rd International Physics Conference of Turkish-Physical-Society (TPS) -- SEP 06-10, 2017 -- Konacik, TURKEY | |
| dc.description.abstract | Nonlinear behaviour of a direct current (DC) driven semiconductor-gas discharge plasma is investigated experimentally. The setup consists of two planar electrodes separated by a gap of 1 mm. Plasma glow is generated between a semiconductor cathode and a transparent anode using nitrogen gas at partial atmospheric pressure. Nonlinear behavior of the discharge is investigated by varying the applied DC voltage while monitoring the plasma current (I), voltage (V), and the optical emission, (i.e., amplified voltage measurements obtained using a photodiode and an amplifier). The discharge behaves oscillatory in time. By increasing the applied voltage, the system evolves into higher frequency oscillations with sub-harmonics. In fact, period doublings are observed in these systems, as shown in earlier publications by our research group. In this study, we investigate the mode coupling nature of these oscillations using a Fourier transform based spectral analysis. | |
| dc.description.sponsorship | Turkish Phys Soc | |
| dc.description.sponsorship | Scientific Research Project Funds of the Middle East Technical University [BAP-01-05-2017-006, BAP-08-11-2017-040] | |
| dc.description.sponsorship | This research is supported by the Scientific Research Project Funds of the Middle East Technical University BAP-01-05-2017-006 and BAP-08-11-2017-040. | |
| dc.identifier.doi | 10.1139/cjp-2017-0770 | |
| dc.identifier.endpage | 857 | |
| dc.identifier.issn | 0008-4204 | |
| dc.identifier.issn | 1208-6045 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85049586226 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 855 | |
| dc.identifier.uri | https://doi.org/10.1139/cjp-2017-0770 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21231 | |
| dc.identifier.volume | 96 | |
| dc.identifier.wos | WOS:000437293500039 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Canadian Science Publishing, Nrc Research Press | |
| dc.relation.ispartof | Canadian Journal of Physics | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | semiconductor-gas discharge | |
| dc.subject | nonlinear behavior | |
| dc.subject | photodiode | |
| dc.subject | cross power spectral density | |
| dc.subject | period doubling | |
| dc.title | Observed nonlinearities in a DC semiconductor-gas discharge system | |
| dc.type | Conference Object |











